Vessels
   
We are pleased to offer the following vessels for charter on your maritime projects.
 
Utility Vessels
    
Vessel Class O/N Built
Betty G 110 ft. 604608 1979
Celestine G 110 ft. 636991 1981
Grady G 110 ft. 597525 1978
Matt 110 ft 635298 1981
Warren G 110 ft. 558518 1977
 
Mr. Joseph 130 ft. 1075382 1998
Capt. Levert * 130 ft. 1123753 2002
Mr. Lannie * 130 ft. 1136354 2003
Mr. Vick * 130 ft. 1136355 2003
Ms. Pearl * 130 ft. 1136356 2004
Ms. Tami * 130 ft. 1195689 2007
 
Capt. John E. Graham * 145 ft. 1159258 2004
 
* Methanol Tanks
       

Crew Boats

  
Vessel Class O/N Built
Ms. Joy 152 ft. 1062000 1998
       
Ms. Jessica 155 ft 1080906 1999
Mr. Seaman 155 ft. 1081952 1999
Ms. Ruby 155 ft. 1099454 2000
Mr. John 155 ft. 1101825 2000
Mr. Jacob 155 ft. 1113918 2001
Capt. Glenn 155 ft. 1124498 2002
Amethyst 155 ft. 1129374 2002
Mr. Henry 155 ft. 1135412 2003
Ms. Ramona 155 ft. 1143920 2003
       
Ms. Bonnie    160 ft. 1202699 2007
  
 
 
 

BARRY GRAHAM OIL SERVICE, L.L.C.
P.O. Box 982
Bayou La Batre, AL  36509
Telephone:  (251) 824-2774
Fax:  (251) 824-7958
E-mail: info@bgos.net 

 

Copyright © 2003. Barry Graham Oil Service, L.L.C.  All Rights Reserved.