CAPACITIES
| Fuel | 15,514 USG |
|
RIG Water | 31,480 USG |
|
Potable Water | 821 USG |
DECK CARGO |
| Tonnage | 249 LT
|
|
Length | 87 ft |
|
Width | 25 ft |
|
Clear Deck Area | 2,175 ft sq |
TONNAGE |
| Gross Registered Tons | 98
GT |
|
Net Registered Tons | 68 GT |
|
| Main Engines | 4 - 16v92-TA-DDEC |
|
Horsepower | 4,400 hp |
|
Generators | 2–50 KW |
|
Fire Monitor | 350 gpm |
PERFORMANCE |
| Maximum Speed | 22.5 knots |
|
Economy Speed | 17.5 knots |
FUEL CONSUMPTION |
| Maximum Speed | 160 USG/hour |
|
Maximum Speed | 120 USG/hour |
ACCOMMODATIONS
| Crew | 4 persons |
|
Maximum Passengers | 65 persons |
|
Berths | 10 |
|
Passenger Area | 71 first class seats & 1 head |
ELECTRONICS & CONTROLS
| 2 RadarS | GPS Positioning Plotter |
|
SSB Radio | 2 VHF Radios |
|
AIS Locating | Depth Sounder |
|
Chart Plotter | Magnetic Compass |
|
EPIRB 406 MHZ | Loudhailer |
|
PA System | Navtex |
|
Boatracs |
SPECIAL EQUIPMENT
| INFLATABLE LIFE RAFTS | 72 Total Capacity |
|
Life Preservers | 69 Adult |
|
Rescue Equipment | Rescue Platform, Ring Buoys |
|
DAVIT | USCG Inspected |
|
Fuel Meter | Rotary Meter, Flow Meter Register with Printer |
|
Engine Monitoring | CSP |
|
Search Light | 3 Total |
|
Firefighting | Fixed CO2 System in all Machinery Spaces , Hand Portable & Semi Portable Throughout vessel |
|
Fire Detection | Integrated Smoke & Heat
Detection |
|